C28, Jalan Delta U6/18,
Taman Perindustrian Sunway Subang,
Seksyen U6, 40150 Shah Alam,
Selangor, Malaysia.
+6016-5976335 (Mr.Wilson)
Previous | 1 / 3 | Next |
Model No | Max O2 Flow | PO2 urity | Volts | Watts | O2 Pressure | Noise | Nebulizer | Timer | Alarm | O2% Display |
ANGEL-5S | 5L/min | 93%±3% | AC 220V/115V | 350W | ≤70kPa | ≤43 dB(A) | YES | YES | YES | YES |
ANGEL-5A | 5L/min | 93%±3% | AC 220V/115V | 350W | ≤70kPa | ≤43 dB(A) | NO | YES | YES | YES |
ANGEL-5N | 5L/min | 93%±3% | AC 220V/115V | 350W | ≤70kPa | ≤43 dB(A) | YES | YES | NO | NO |
ANGEL-5 | 5L/min | 93%±3% | AC 220V/115V | 350W | ≤70kPa | ≤43 dB(A) | NO | YES | NO | NO |
Critical advantages are consists by below unique systems. AngelBiss holds all technologies to reserve the functionalities.
System Map | Functions | Parameters |
Oxygen Generating System | Oxygen Flow | 0.5¡«5L/min |
Oxygen Concentration | 93% +3% | |
Oxygen Output Pressure | 0.04-0.07Mpa | |
Oxygen Number Display | YES | |
¡¡ | ||
Nebulizer System | Nebulize Mode | YES |
Individual Nebulizer Outlet | YES | |
Display Method | On LED screen | |
Operating Way | By touch panel button | |
Accessories | Nebulize nozzle and mask | |
Nebulizing Particle Size | 3.6μm±25£¥ | |
¡¡ | ||
Screen Display System | Display Material | All by LED lights |
What Can Be Displayed ? | ''Oxygen'' light on | |
''Nebulize'' light on | ||
''Oxygen Percentage'' light on | ||
''Each Runing Time'' light on | ||
''Accumulated Time'' light on | ||
''Timer Setting Number'' | ||
¡¡ | ||
Operating System | Operating Panel | SmartTouch |
OXYGEN | Start to produce Oxygen | |
NEBULIZE | Start to run Nebulizer | |
TIMER ''+'' and ''-'' |
Seting from 0 to 3 hours (15mins increase or decrease) |
|
¡¡ | ||
Safety System | Low Oxygen Alarm | Yes |
Oxygen Pressure Protection Alarm | Yes | |
Pressure Faulty Alarm | Yes | |
Power off Alarm | Yes | |
Compressor Faulty Alarm | Yes | |
Overheated Protection | Yes | |
¡¡ | ||
Electrical System | Power Consumption | 420 W |
Auto Power off by timer | YES | |
Screen Sleep Mode | YES | |
Noise Level | <47dB(A) | |
¡¡ | ||
Packing | Machine Body Size | 380x270x580mm |
Package Size | 440x340x650mm | |
Net Weight | 16.5kg | |
Gross Weight | 18.7kg | |
Body Material | ABS, Glaze | |
¡¡ | ||
Optional Functions | Remote Control | Optional |
Voice Guide System | Optional |